Latest rounds
All rounds
Recent matches
Identity
2 aliases
Public aliases
| Alias | Times Seen | First Seen | Last Seen |
|---|---|---|---|
| SlabsOGH*Town | 12 | Jun 19, 5:27 AM UTC | Jun 19, 5:27 AM UTC |
| [SnR]Doogie | 6 | Jun 19, 5:38 AM UTC | Jun 19, 5:38 AM UTC |
Favorites & strengths
Signature strengths
Best maps
View all mapsBest gametypes
View all gametypesFavorite weapons
-
Kar98k
81 kills
-
Mosin Nagant
37 kills
-
Gewehr43
36 kills
Medals & awards
View all awards
Featured medals
No featured medals are recorded for this player yet.
Player insights
4 spotlight cards
Top relationships
Best teammate
1776 skirmisher
Frequent partner across assists, objective play, and carrier support.
- Shared maps
- 7
- Assist links
- 15
- Objective points
- 545
Closest rivalry
VE_AG_RA
Frequent reciprocal matchup.
- Encounters
- 46
- SlabsOGH*Town kills
- 23
- VE_AG_RA kills
- 23
Toughest opponent
midwinter
They killed this player most often.
- Encounters
- 41
- SlabsOGH*Town kills
- 11
- midwinter kills
- 30
Most frequent target
VE_AG_RA
Frequent recorded combat matchup.
- Encounters
- 46
- SlabsOGH*Town kills
- 23
- VE_AG_RA kills
- 23
Assist partners
1776 skirmisher 15 assist links 941 assisted damage .:pA|enigma. 11 assist links 780 assisted damage midwinter 8 assist links 609 assisted damageObjective partners
notrenob 714 objective points 1,318 objective links .:pA|enigma. 576 objective points 826 objective links 1776 skirmisher 545 objective points 740 objective linksFrequent matchups10 rows
| Player | Encounters | SlabsOGH*Town kills | Opponent kills |
|---|---|---|---|
| VE_AG_RA | 46 | 23 | 23 |
| midwinter | 41 | 11 | 30 |
| .:pA|enigma. | 34 | 14 | 20 |
| /-/Crazy Eyes | 32 | 17 | 15 |
| T O M A T O C A N | 32 | 15 | 17 |
| notrenob | 31 | 11 | 20 |
| 1776 skirmisher | 30 | 15 | 15 |
| <e> LurcH! | 27 | 14 | 13 |
| Unknown Soldier | 27 | 12 | 15 |
| TheRealDR.BIGGZ | 22 | 12 | 10 |
Breakdowns
Career archive
Stats by Map22 map stat rows
| Map | Sessions | Kills | Deaths | Hits | Headshots |
|---|---|---|---|---|---|
| Railyard | 1 | 47 | 54 | 94 | 9 |
| Minister | 1 | 37 | 28 | 98 | 16 |
| Nash Ctf | 3 | 37 | 19 | 91 | 11 |
| Harbor | 2 | 28 | 31 | 79 | 5 |
| Stachanov | 2 | 24 | 22 | 58 | 6 |
| Shootout | 2 | 23 | 18 | 45 | 6 |
| Carentan | 3 | 22 | 46 | 52 | 2 |
| Tigertown Ctf | 1 | 14 | 17 | 51 | 6 |
| Railyard Ctf | 1 | 11 | 13 | 33 | 9 |
| Alamo | 3 | 8 | 7 | 20 | 4 |
| Poker Table Hd | 2 | 5 | 9 | 9 | 2 |
| Neuville Ctf | 2 | 4 | 5 | 4 | 0 |
| Chateau | 1 | 0 | 0 | 0 | 0 |
| Bellicourt | 1 | 0 | 0 | 0 | 0 |
| Monopoly | 1 | 0 | 0 | 0 | 0 |
| A:ColdBridge | 1 | 0 | 0 | 0 | 0 |
| Italy | 1 | 0 | 0 | 0 | 0 |
| Amberville 2 | 1 | 0 | 0 | 0 | 0 |
| Killhouse UO | 1 | 0 | 0 | 0 | 0 |
| Stanjel | 1 | 0 | 0 | 0 | 0 |
| Village | 1 | 0 | 0 | 0 | 0 |
| Wawa 3 Daim American | 3 | 0 | 0 | 0 | 0 |
Awards Won0 awards
No current public award wins for this player.
Damage Typesbreakdown
Actionsbreakdown
Weapons5 weapons
Hit Locationsbreakdown
Stats are calculated from recorded public data. Rankings update as new public data becomes available.