Map breakdown
Weapons for Killhouse UO
Explore weapons recorded for Killhouse UO.
Killhouse UO
13–24 of 24Weapons
| Weapon | Kills | Hits | Damage | Players | Top player |
|---|---|---|---|---|---|
| 41 | 58 | 6,660 | 5 | xyz | |
| 41 | 58 | 7,796 | 8 | Snif<3L@zy | |
| 39 | 46 | 9,933 | 15 | viiirings | |
| 38 | 63 | 6,502 | 8 | finegold | |
| 32 | 181 | 8,684 | 34 | BUSCH adob. $ | |
| 30 | 71 | 4,098 | 3 | NCB Air Assault | |
| 11 | 31 | 1,112 | 4 | If u play RA u r gay | |
| 11 | 22 | 1,206 | 1 | RIFFLE | |
| 6 | 14 | 783 | 2 | I <3 Historians! 923 | |
| 3 | 6 | 426 | 1 | ^1|MM|^7CosmicYo^1k^0e | |
| 0 | 24 | 207 | 0 | — | |
| 0 | 3 | 85 | 1 | ^0|^6DHC^0|^1DrBiggzZ |


