Latest rounds
All rounds
Recent matches
Identity
2 aliases
Public aliases
| Alias | Times Seen | First Seen | Last Seen |
|---|---|---|---|
| happyface | 2 | Jun 19, 5:48 AM UTC | Jun 19, 5:48 AM UTC |
| Mongoose | 2 | Jun 19, 6:02 AM UTC | Jun 19, 6:02 AM UTC |
Favorites & strengths
Signature strengths
Best maps
- Killhouse UO133 kills
- Shootout101 kills
- Poker Table Hd75 kills
Best gametypes
View all gametypesFavorite weapons
View all weapons
Medals & awards
View all awards
Featured medals
No featured medals are recorded for this player yet.
Player insights
4 spotlight cards
Top relationships
Best teammate
sgtfortnitefish
Frequent partner across assists, objective play, and carrier support.
- Shared maps
- 16
- Assist links
- 8
- Objective points
- 2,646
Closest rivalry
sgtfortnitefish
Frequent reciprocal matchup.
- Encounters
- 290
- happyface kills
- 206
- sgtfortnitefish kills
- 84
Toughest opponent
sgtfortnitefish
They killed this player most often.
- Encounters
- 290
- happyface kills
- 206
- sgtfortnitefish kills
- 84
Favorite target
sgtfortnitefish
This player killed them most often.
- Encounters
- 290
- happyface kills
- 206
- sgtfortnitefish kills
- 84
Assist partners
Crete2438g 14 assist links 724 assisted damage KisMet 13 assist links 699 assisted damage Roger Waters 10 assist links 669 assisted damageObjective partners
sgtfortnitefish 2,646 objective points 6,327 objective links viiirings 950 objective points 2,401 objective links xfire playe 1,133 objective points 2,338 objective linksFrequent matchups10 rows
| Player | Encounters | happyface kills | Opponent kills |
|---|---|---|---|
| sgtfortnitefish | 290 | 206 | 84 |
| Crete2438g | 146 | 70 | 76 |
| VE_AG_RA | 82 | 43 | 39 |
| xfire playe | 80 | 46 | 34 |
| viiirings | 79 | 48 | 31 |
| ^1|MM|^7CosmicYo^1k^0e | 79 | 40 | 39 |
| Drama.exe* | 73 | 34 | 39 |
| ^Sbf Otto Skorzeny | 57 | 30 | 27 |
| {PV}Jewel | 48 | 33 | 15 |
| BIGLY nodZ- | 37 | 22 | 15 |
Breakdowns
Career archive
Stats by Map25 map stat rows
| Map | Sessions | Kills | Deaths | Hits | Headshots |
|---|---|---|---|---|---|
| Killhouse UO | 18 | 133 | 114 | 502 | 59 |
| Shootout | 36 | 101 | 78 | 381 | 42 |
| Poker Table Hd | 10 | 75 | 43 | 271 | 36 |
| Shipment | 11 | 65 | 31 | 207 | 47 |
| Casa De Austin | 2 | 59 | 38 | 187 | 19 |
| Minister | 12 | 58 | 30 | 223 | 39 |
| Tigertown Ctf | 8 | 58 | 44 | 223 | 35 |
| Carentan | 16 | 55 | 45 | 219 | 18 |
| Chateau | 9 | 44 | 35 | 142 | 16 |
| Stachanov | 1 | 41 | 22 | 118 | 12 |
| Bellicourt | 10 | 31 | 24 | 119 | 16 |
| Another Town | 1 | 25 | 15 | 54 | 10 |
| WinterSideInn | 14 | 21 | 12 | 81 | 5 |
| Alamo | 4 | 21 | 24 | 78 | 5 |
| Prison 2 Yard 2 | 5 | 19 | 10 | 70 | 6 |
| Harbor | 2 | 18 | 21 | 62 | 11 |
| Nash Ctf | 2 | 14 | 7 | 48 | 10 |
| Wawa Redux American | 7 | 8 | 8 | 37 | 5 |
| Football | 2 | 6 | 5 | 26 | 3 |
| Neuville Ctf | 6 | 5 | 6 | 10 | 1 |
| Micewars V 4 | 1 | 3 | 4 | 5 | 0 |
| Tenchu | 4 | 0 | 0 | 1 | 0 |
| Abbey | 2 | 0 | 0 | 0 | 0 |
| DUST2 | 1 | 0 | 0 | 0 | 0 |
| Monopoly | 2 | 0 | 0 | 0 | 0 |
Awards Won0 awards
No current public award wins for this player.
Damage Typesbreakdown
Actionsbreakdown
Stats by Gametype2 gametypes
Weapons5 weapons
Hit Locationsbreakdown
Stats are calculated from recorded public data. Rankings update as new public data becomes available.