Weapon Stats
Mg30cal
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ^1|MM|^7CosmicYo^1k^0e | 3 | 0 | 3 | 0 | 0 |
| -=pod=-Them | 1 | 0 | 1 | 0 | 0 |
| /-/Crazy Eyes | 1 | 0 | 1 | 0 | 0 |
| T O M A T O C A N | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count15
Kills4
Hits11
Damage512
#2
Count6
Kills1
Hits5
Damage439
#3
Capture the Flag
Count2
Kills1
Hits1
Damage62
#4
Capture the Flag
Count2
Kills0
Hits2
Damage56
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Right Leg Upper | 5 | 1 | 5 | 210 |
| Torso Lower | 4 | 0 | 4 | 308 |
| Left Foot | 2 | 0 | 2 | 56 |
| Left Leg Lower | 2 | 2 | 2 | 70 |
| Head | 1 | 1 | 1 | 105 |
| Left Arm Lower | 1 | 0 | 1 | 90 |
Show 4 more locations
Neck1 events Right Foot1 events Right Leg Lower1 events Torso Upper1 events