Player breakdown
Weapons for Target(+)Master
Explore weapons recorded for Target(+)Master.
Target(+)Master
13–24 of 32Weapons
| Weapon | Kills | Hits | Damage | Players | Top player |
|---|---|---|---|---|---|
| 1 | 1 | 180 | 1 | Target(+)Master | |
| 0 | 5 | 232 | 12 | MM^BeavisLas^Vegas | |
| 0 | 2 | 99 | 1 | Target(+)Master | |
| 0 | 2 | 94 | 3 | ^2Bullet_^3Sponge | |
| 0 | 2 | 86 | 9 | Spaceman Spiff. | |
| 0 | 1 | 29 | 4 | VE_AG_RA | |
| 0 | 0 | 0 | 1 | Unknown Soldier | |
| 0 | 0 | 0 | 1 | ^2Bullet_^3Sponge | |
| 0 | 0 | 0 | 12 | viiirings | |
| 0 | 0 | 0 | 6 | ^0|^6DHC^0|^1DrBiggzZ | |
| 0 | 0 | 0 | 4 | Capt.Storm | |
| 0 | 0 | 0 | 1 | {RA} Kozz |






