Player breakdown
Actions for Target(+)Master
Explore actions recorded for Target(+)Master.
Target(+)Master
1–12 of 26Actions
| Action | Type | Events | Players | Top player |
|---|---|---|---|---|
| Item Healthitem_item_health | Item | 50 | 1 | Target(+)Master |
| Mp44weapon_mp44_mp | Weapon | 42 | 1 | Target(+)Master |
| Ctf Pickupaction_ctf_pickup | Action | 24 | 1 | Target(+)Master |
| Ctf Takeaction_ctf_take | Action | 24 | 1 | Target(+)Master |
| Panzerfaustweapon_panzerfaust_mp | Weapon | 21 | 1 | Target(+)Master |
| Springfieldweapon_springfield_mp | Weapon | 17 | 1 | Target(+)Master |
| Barweapon_bar_mp | Weapon | 8 | 1 | Target(+)Master |
| Ctf Capturedaction_ctf_captured | Action | 8 | 1 | Target(+)Master |
| Mp40weapon_mp40_mp | Weapon | 6 | 1 | Target(+)Master |
| Coltweapon_colt_mp | Weapon | 4 | 1 | Target(+)Master |
| Fraggrenadeweapon_fraggrenade_mp | Weapon | 4 | 1 | Target(+)Master |
| Mp44 Semiweapon_mp44_semi_mp | Weapon | 4 | 1 | Target(+)Master |
Recent action rounds
Show 6 more rounds
Map and gametype context
Poker Table HdCapture the Flag · 36 events Railyard CtfCapture the Flag · 30 events VillageCapture the Flag · 26 events BrecourtCapture the Flag · 25 events BellicourtCapture the Flag · 23 events DUST2Capture the Flag · 23 events