Weapon Stats
Thompson
Weapon performance within ShootOut.
automatic
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Unknown Soldier | 16 | 3 | 0 | 13 | 407 |
| ()))tnb)> | 13 | 3 | 0 | 10 | 348 |
| VE_AG_RA | 10 | 3 | 0 | 7 | 246 |
| |DHC|lawlstreet | 8 | 3 | 0 | 5 | 189 |
| farty mcpoopbutt | 10 | 2 | 0 | 8 | 295 |
| Richard Wright | 9 | 2 | 0 | 7 | 220 |
| Crete2438g | 3 | 1 | 0 | 2 | 46 |
| ^6TypicalSoldier | 2 | 1 | 0 | 1 | 30 |
| BIGLY nodZ- | 2 | 1 | 0 | 1 | 30 |
| happyface | 2 | 1 | 0 | 1 | 23 |
| Nick Mason | 2 | 1 | 0 | 1 | 25 |
| Two Taco Supremes | 7 | 0 | 0 | 7 | 170 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| viiirings | 22 | 0 | 22 | 0 | 0 |
| Crete2438g | 20 | 0 | 20 | 0 | 0 |
| BIGLY nodZ- | 12 | 0 | 12 | 0 | 0 |
| ^2Bullet_^3Sponge | 10 | 0 | 10 | 0 | 0 |
| ()))tnb)> | 9 | 0 | 9 | 0 | 0 |
| Brutal Amish | 7 | 0 | 7 | 0 | 0 |
| Richard Wright | 7 | 0 | 7 | 0 | 0 |
| ^3|MM|^6S^9ukarerutsu | 5 | 0 | 5 | 0 | 0 |
| GDMM | 5 | 0 | 5 | 0 | 0 |
| sgtfortnitefish | 4 | 0 | 4 | 0 | 0 |
| aRcand | 4 | 0 | 4 | 0 | 0 |
| Roger Waters | 4 | 0 | 4 | 0 | 0 |
Recent Rounds
Shootout
Capture the Flag
37 events ·
Shootout
Capture the Flag
29 events ·
Shootout
Capture the Flag
35 events ·
Shootout
Capture the Flag
25 events ·
Shootout
Capture the Flag
16 events ·
Shootout
Capture the Flag
33 events ·
Shootout
Capture the Flag
18 events ·
Shootout
Capture the Flag
34 events ·
Shootout
Capture the Flag
22 events ·
Shootout
Capture the Flag
202 events ·
Shootout
Capture the Flag
2 events ·
Shootout
Capture the Flag
51 events ·
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count692
Kills157
Hits535
Damage18,768
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 119 | 42 | 119 | 4,696 |
| Left Leg Upper | 58 | 18 | 58 | 1,716 |
| Head | 46 | 28 | 46 | 3,406 |
| Right Leg Upper | 46 | 11 | 46 | 1,396 |
| Left Arm Upper | 42 | 10 | 42 | 1,239 |
| Torso Upper | 40 | 18 | 40 | 1,736 |
Show 10 more locations
Right Arm Lower39 events Left Arm Lower34 events Left Leg Lower25 events Right Leg Lower22 events Right Arm Upper19 events Left Hand16 events Left Foot10 events Right Hand10 events Right Foot6 events Neck3 events