Weapon Stats
Panzerschreck
Global weapon performance, leaders, rounds, and map context.
explosive
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| KKC serber Profile | 6 | 0 | 0 | 6 | 1,392 |
| vCoDMods`sunlight Profile | 4 | 0 | 0 | 4 | 253 |
| BIGLY nodZ- Profile | 2 | 0 | 0 | 2 | 120 |
| HideYerCats Profile | 2 | 0 | 0 | 2 | 123 |
| ^2Bullet_^3Sponge Profile | 1 | 0 | 0 | 1 | 71 |
| MM^BeavisLas^Vegas Profile | 1 | 0 | 0 | 1 | 41 |
| kevin fabulous Profile | 1 | 0 | 0 | 1 | 66 |
| KisMet Profile | 1 | 0 | 0 | 1 | 33 |
| maniak Profile | 1 | 0 | 0 | 1 | 89 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ()))tnb)> Profile | 4 | 0 | 4 | 0 | 0 |
| ^0|^6DHC^0|^1DrBiggzZ Profile | 3 | 0 | 3 | 0 | 0 |
| {PV}ZZP Profile | 2 | 0 | 2 | 0 | 0 |
| Crete2438g Profile | 2 | 0 | 2 | 0 | 0 |
| BIGLY nodZ- Profile | 1 | 0 | 1 | 0 | 0 |
| Jza+Rza+Gza= Profile | 1 | 0 | 1 | 0 | 0 |
| kevin fabulous Profile | 1 | 0 | 1 | 0 | 0 |
| KKC serber Profile | 1 | 0 | 1 | 0 | 0 |
| notrenob Profile | 1 | 0 | 1 | 0 | 0 |
| Unknown Soldier Profile | 1 | 0 | 1 | 0 | 0 |
| Unknown Soldier Profile | 1 | 0 | 1 | 0 | 0 |
| viiirings Profile | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Harbor
Gg
10 events ·
Harbor
Gg
13 events ·
Wawa 3 Daim Russian
Gg
10 events ·
Wawa 3 Daim Russian
Gg
26 events ·
Kursk
Capture the Flag
4 events ·
Village
Capture the Flag
11 events ·
Village
Capture the Flag
6 events ·
MtO-Kansas-Jeeps Only
Capture the Flag
9 events ·
Village
Capture the Flag
5 events ·
Rhinevalley
Capture the Flag
3 events ·
Village
Capture the Flag
4 events ·
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Count36
Kills7
Hits29
Damage7,241
#2
Count26
Kills6
Hits20
Damage11,934
#3
Count13
Kills2
Hits11
Damage1,622
#4
Count9
Kills2
Hits7
Damage20,105
#5
Count10
Kills1
Hits9
Damage1,418
#6
Count4
Kills1
Hits3
Damage212
Show 1 more map contexts
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| None | 75 | 18 | 75 | 42,273 |
| Torso Lower | 3 | 1 | 3 | 169 |
| Left Leg Upper | 1 | 1 | 1 | 44 |
| Right Leg Upper | 1 | 0 | 1 | 44 |
| Torso Upper | 1 | 0 | 1 | 65 |