Match flow
Replay the scoring runs, objective swings, and fights that shaped this round.
Tap or drag to move the visible timeline window. Use the left and right arrow keys to move through the round.
Legend
Use left and right arrow keys to move through events, up and down arrow keys to change team lanes, and Control or Command plus the mouse wheel to zoom. Drag horizontally to pan.
Select a marker
Open an event marker or activity cluster to inspect the moment.
- Player
- —
- Target
- —
- Weapon
- —
- Objective
- —
- Context
- —
- Result
- —
Key moments HIGH-IMPACT EVENTS 23 moments · Full round
Event feed EVENTS IN VIEW 300 events
Full player standings
| Player | Score | Objective bonus | Kills | Deaths | K/D | Hits | Damage | Received | Headshots |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 71 | 14 0 TK | 25 0 S | 0.56 | 25 | 2417 | 5462 | 6 | |
| 60 | 32 | 28 0 TK | 26 0 S | 1.08 | 50 | 4231 | 4019 | 6 | |
| 57 | 15 | 42 0 TK | 38 0 S | 1.11 | 50 | 5906 | 7972 | 18 | |
| 46 | 8 CD × 2 | 38 0 TK | 21 0 S | 1.81 | 64 | 6117 | 3010 | 10 | |
| 38 | 13 | 25 0 TK | 23 0 S | 1.09 | 64 | 3226 | 3865 | 8 | |
| 27 | 6 CD × 2 | 21 0 TK | 15 0 S | 1.40 | 39 | 4128 | 2925 | 7 | |
| 27 | 13 | 14 0 TK | 15 0 S | 0.93 | 23 | 1877 | 2313 | 3 | |
| 21 | 0 | 21 0 TK | 10 0 S | 2.10 | 56 | 3213 | 1812 | 12 | |
| 19 | 0 | 19 0 TK | 22 1 S | 0.86 | 31 | 2794 | 3415 | 3 | |
| 13 | 2 CD × 1 | 11 0 TK | 21 0 S | 0.52 | 25 | 2337 | 5193 | 4 | |
| 12 | 6 | 6 0 TK | 10 0 S | 0.60 | 9 | 946 | 1526 | 1 | |
| 9 | 0 | 9 0 TK | 14 0 S | 0.64 | 19 | 1868 | 4070 | 3 | |
| 9 | 2 CD × 1 | 7 0 TK | 11 0 S | 0.64 | 24 | 1303 | 1690 | 1 | |
| 8 | 0 | 8 0 TK | 10 0 S | 0.80 | 16 | 1303 | 1540 | 1 | |
| 7 | 2 | 5 0 TK | 7 1 S | 0.71 | 10 | 829 | 1443 | 2 | |
| 4 | 0 | 4 0 TK | 8 0 S | 0.50 | 12 | 699 | 988 | 2 | |
|
#17 sgtfortnitefish
No team
· 25m 25s
|
0 | 0 | 0 0 TK | 0 0 S | 0.00 | 0 | 0 | 0 | 0 |
|
#18 midwinter
No team
|
0 | 0 | 0 0 TK | 0 0 S | 0.00 | 0 | 0 | 0 | 0 |
Medals from this match
Scroll to browse every medal from this round.
35 objective contributions this round
+6 defense points protecting 2 carriers
2 linked objective sequences
+6 defense points / 144 assisted damage
598 assisted damage
5,906 damage / 38 deaths
64 hits / 38 kills