Player breakdown
Weapons for [BBC]LastDemonPL
Explore weapons recorded for [BBC]^7Last^1Demon^7PL.
[BBC]^7Last^1Demon^7PL
1–7 of 7Weapons
| Weapon | Kills | Hits | Damage | Players | Top player |
|---|---|---|---|---|---|
| 18 | 27 | 3,112 | 1 | [BBC]^7Last^1Demon^7PL | |
| 3 | 3 | 394 | 1 | Crete2438g | |
| 2 | 4 | 197 | 1 | [BBC]^7Last^1Demon^7PL | |
| 1 | 5 | 227 | 1 | [BBC]^7Last^1Demon^7PL | |
| 0 | 2 | 192 | 1 | midwinter | |
| 0 | 0 | 0 | 1 | Crete2438g | |
| 0 | 0 | 0 | 1 | Crete2438g |




