Player breakdown
Actions for Nick Mason
Explore actions recorded for Nick Mason.
Nick Mason
13–24 of 37Actions
| Action | Type | Events | Players | Top player |
|---|---|---|---|---|
| Dom Capturedaction_dom_captured | Action | 14 | 1 | Nick Mason |
| Thompsonweapon_thompson_mp | Weapon | 14 | 1 | Nick Mason |
| Coltweapon_colt_mp | Weapon | 13 | 1 | Nick Mason |
| M1carbineweapon_m1carbine_mp | Weapon | 8 | 1 | Nick Mason |
| Panzerfaustweapon_panzerfaust_mp | Weapon | 6 | 1 | Nick Mason |
| Round Resultround_result | Round Result | 6 | 1 | Nick Mason |
| Stielhandgranateweapon_stielhandgranate_mp | Weapon | 6 | 1 | Nick Mason |
| Mp40weapon_mp40_mp | Weapon | 5 | 1 | Nick Mason |
| Ppshweapon_ppsh_mp | Weapon | 4 | 1 | Nick Mason |
| Stenweapon_sten_mp | Weapon | 4 | 1 | Nick Mason |
| Kar98k Sniperweapon_kar98k_sniper_mp | Weapon | 3 | 1 | Nick Mason |
| M1903a3weapon_m1903a3_mp | Weapon | 3 | 1 | Nick Mason |
Recent action rounds
Map and gametype context
ShootoutCapture the Flag · 336 events Poker Table HdCapture the Flag · 185 events CarentanCapture the Flag · 183 events Tigertown CtfCapture the Flag · 152 events Neuville CtfCapture the Flag · 137 events WinterSideInnCapture the Flag · 124 events