Player breakdown
Actions for =]|X|[=
Explore actions recorded for ^0=^4]|^7X^4|[^0=.
^0=^4]|^7X^4|[^0=
13–24 of 29Actions
| Action | Type | Events | Players | Top player |
|---|---|---|---|---|
| Ctf Defendedaction_ctf_defended | Action | 9 | 1 | ^0=^4]|^7X^4|[^0= |
| Ctf Capturedaction_ctf_captured | Action | 8 | 1 | ^0=^4]|^7X^4|[^0= |
| Lugerweapon_luger_mp | Weapon | 7 | 1 | ^0=^4]|^7X^4|[^0= |
| Gewehr43weapon_gewehr43_mp | Weapon | 6 | 1 | ^0=^4]|^7X^4|[^0= |
| Stielhandgranateweapon_stielhandgranate_mp | Weapon | 6 | 1 | ^0=^4]|^7X^4|[^0= |
| Ctf Assistaction_ctf_assist | Action | 5 | 1 | ^0=^4]|^7X^4|[^0= |
| Ppshweapon_ppsh_mp | Weapon | 5 | 1 | ^0=^4]|^7X^4|[^0= |
| Mp40weapon_mp40_mp | Weapon | 3 | 1 | ^0=^4]|^7X^4|[^0= |
| Mp44 Semiweapon_mp44_semi_mp | Weapon | 3 | 1 | ^0=^4]|^7X^4|[^0= |
| Panzerfaustweapon_panzerfaust_mp | Weapon | 3 | 1 | ^0=^4]|^7X^4|[^0= |
| M1garandweapon_m1garand_mp | Weapon | 2 | 1 | ^0=^4]|^7X^4|[^0= |
| Bar Slowweapon_bar_slow_mp | Weapon | 1 | 1 | ^0=^4]|^7X^4|[^0= |
Recent action rounds
Show 6 more rounds
Map and gametype context
Poker Table HdCapture the Flag · 119 events VillageCapture the Flag · 71 events DUST2Capture the Flag · 70 events Railyard CtfCapture the Flag · 46 events BellicourtCapture the Flag · 45 events Killhouse UOCapture the Flag · 43 events