Player breakdown
Actions for =]|X|[=
Explore actions recorded for ^0=^4]|^7X^4|[^0=.
^0=^4]|^7X^4|[^0=
1–12 of 29Actions
| Action | Type | Events | Players | Top player |
|---|---|---|---|---|
| Item Healthitem_item_health | Item | 165 | 1 | ^0=^4]|^7X^4|[^0= |
| Mp44weapon_mp44_mp | Weapon | 83 | 1 | ^0=^4]|^7X^4|[^0= |
| Barweapon_bar_mp | Weapon | 71 | 1 | ^0=^4]|^7X^4|[^0= |
| Mosin Nagantweapon_mosin_nagant_mp | Weapon | 46 | 1 | ^0=^4]|^7X^4|[^0= |
| Kar98kweapon_kar98k_mp | Weapon | 33 | 1 | ^0=^4]|^7X^4|[^0= |
| Kar98k Sniperweapon_kar98k_sniper_mp | Weapon | 19 | 1 | ^0=^4]|^7X^4|[^0= |
| Ctf Returnedaction_ctf_returned | Action | 18 | 1 | ^0=^4]|^7X^4|[^0= |
| Satchelchargeweapon_satchelcharge_mp | Weapon | 16 | 1 | ^0=^4]|^7X^4|[^0= |
| Springfieldweapon_springfield_mp | Weapon | 15 | 1 | ^0=^4]|^7X^4|[^0= |
| Ctf Pickupaction_ctf_pickup | Action | 12 | 1 | ^0=^4]|^7X^4|[^0= |
| Ctf Takeaction_ctf_take | Action | 12 | 1 | ^0=^4]|^7X^4|[^0= |
| Thompsonweapon_thompson_mp | Weapon | 12 | 1 | ^0=^4]|^7X^4|[^0= |
Recent action rounds
Show 6 more rounds
Map and gametype context
Poker Table HdCapture the Flag · 119 events VillageCapture the Flag · 71 events DUST2Capture the Flag · 70 events Railyard CtfCapture the Flag · 46 events BellicourtCapture the Flag · 45 events Killhouse UOCapture the Flag · 43 events