Player breakdown
Actions for If u play RA u r gay
Explore actions recorded for If u play RA u r gay.
If u play RA u r gay
13–24 of 44Actions
| Action | Type | Events | Players | Top player |
|---|---|---|---|---|
| Thompsonweapon_thompson_mp | Weapon | 55 | 1 | If u play RA u r gay |
| Ctf Assistaction_ctf_assist | Action | 43 | 1 | If u play RA u r gay |
| Coltweapon_colt_mp | Weapon | 41 | 1 | If u play RA u r gay |
| Mp40weapon_mp40_mp | Weapon | 41 | 1 | If u play RA u r gay |
| Ppshweapon_ppsh_mp | Weapon | 27 | 1 | If u play RA u r gay |
| Stielhandgranateweapon_stielhandgranate_mp | Weapon | 16 | 1 | If u play RA u r gay |
| Satchelchargeweapon_satchelcharge_mp | Weapon | 15 | 1 | If u play RA u r gay |
| Smokegrenadeweapon_smokegrenade_mp | Weapon | 14 | 1 | If u play RA u r gay |
| Panzerschreckweapon_panzerschreck_mp | Weapon | 13 | 1 | If u play RA u r gay |
| Mg34weapon_mg34_mp | Weapon | 12 | 1 | If u play RA u r gay |
| Mg30calweapon_mg30cal_mp | Weapon | 11 | 1 | If u play RA u r gay |
| Round Resultround_result | Round Result | 11 | 1 | If u play RA u r gay |
Recent action rounds
Show 6 more rounds
Map and gametype context
ShootoutCapture the Flag · 683 events Poker Table HdCapture the Flag · 651 events Killhouse UOCapture the Flag · 615 events CarentanCapture the Flag · 419 events MinisterCapture the Flag · 315 events Tigertown CtfCapture the Flag · 314 events