Weapon Stats
M1garand
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| TheRealDR.BIGGZ | 13 | 0 | 13 | 0 | 0 |
| notrenob | 4 | 0 | 4 | 0 | 0 |
| VE_AG_RA | 4 | 0 | 4 | 0 | 0 |
| viiirings | 4 | 0 | 4 | 0 | 0 |
| riza | 3 | 0 | 3 | 0 | 0 |
| ^Sbf Otto Skorzeny | 1 | 0 | 1 | 0 | 0 |
| .:pA|enigma. | 1 | 0 | 1 | 0 | 0 |
| ()))tnb)> | 1 | 0 | 1 | 0 | 0 |
| midwinter | 1 | 0 | 1 | 0 | 0 |
| SourDizzle | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count62
Kills18
Hits44
Damage2,590
#2
Capture the Flag
Count40
Kills13
Hits27
Damage1,649
#3
Capture the Flag
Count10
Kills2
Hits8
Damage480
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 22 | 6 | 22 | 1,224 |
| Torso Upper | 19 | 6 | 19 | 1,170 |
| Head | 11 | 11 | 11 | 1,149 |
| Left Leg Upper | 8 | 3 | 8 | 336 |
| Left Arm Lower | 5 | 2 | 5 | 175 |
| Right Leg Upper | 5 | 2 | 5 | 206 |
Show 4 more locations
Right Arm Lower4 events Left Leg Lower2 events Neck2 events Right Arm Upper1 events