Weapon Stats
Mp44
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Devian | 19 | 0 | 19 | 0 | 0 |
| riza | 12 | 0 | 12 | 0 | 0 |
| viiirings | 9 | 0 | 9 | 0 | 0 |
| /-/Crazy Eyes | 5 | 0 | 5 | 0 | 0 |
| -=pod=-Them | 2 | 0 | 2 | 0 | 0 |
| T O M A T O C A N | 2 | 0 | 2 | 0 | 0 |
| {PV}Jewel | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count74
Kills21
Hits53
Damage2,651
#2
Capture the Flag
Count39
Kills10
Hits29
Damage1,337
#3
Capture the Flag
Count26
Kills8
Hits18
Damage890
#4
Capture the Flag
Count25
Kills8
Hits17
Damage910
#5
Capture the Flag
Count9
Kills2
Hits7
Damage316
#6
Capture the Flag
Count4
Kills1
Hits3
Damage171
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 24 | 14 | 24 | 1,294 |
| Head | 16 | 16 | 16 | 1,740 |
| Left Leg Upper | 15 | 2 | 15 | 593 |
| Left Arm Upper | 11 | 5 | 11 | 440 |
| Left Arm Lower | 10 | 3 | 10 | 336 |
| Left Leg Lower | 9 | 1 | 9 | 306 |
Show 9 more locations
Right Arm Lower9 events Right Leg Upper8 events Torso Upper6 events Right Arm Upper5 events Right Hand4 events Right Leg Lower4 events Left Hand3 events Left Foot2 events Right Foot1 events