Weapon Stats
Thompson
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Unknown Soldier | 6 | 0 | 6 | 0 | 0 |
| ^3|MM|^6S^9ukarerutsu | 3 | 0 | 3 | 0 | 0 |
| riza | 3 | 0 | 3 | 0 | 0 |
| .:pA|enigma. | 2 | 0 | 2 | 0 | 0 |
| ^0SOLOMON | 2 | 0 | 2 | 0 | 0 |
| Garrick | 2 | 0 | 2 | 0 | 0 |
| Lt. Carl | 1 | 0 | 1 | 0 | 0 |
| QuHandTur | 1 | 0 | 1 | 0 | 0 |
| TheRealDR.BIGGZ | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count86
Kills17
Hits69
Damage2,285
#2
Capture the Flag
Count13
Kills2
Hits11
Damage373
#3
Capture the Flag
Count12
Kills2
Hits10
Damage345
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 14 | 1 | 14 | 550 |
| Left Arm Lower | 10 | 2 | 10 | 249 |
| Left Leg Lower | 9 | 3 | 9 | 225 |
| Left Leg Upper | 9 | 1 | 9 | 270 |
| Right Arm Lower | 9 | 2 | 9 | 223 |
| Head | 7 | 7 | 7 | 522 |
Show 8 more locations
Left Arm Upper7 events Torso Upper7 events Right Leg Upper6 events Right Hand3 events Right Leg Lower3 events Left Hand2 events Right Arm Upper2 events Right Foot2 events