Player breakdown
Weapons for sgtfortnitefish
Explore weapons recorded for sgtfortnitefish.
sgtfortnitefish
25–36 of 37Weapons
| Weapon | Kills | Hits | Damage | Rounds | Top player |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | ^1|MM|^7CosmicYo^1k^0e | |
| 0 | 0 | 0 | 1 | BUSCH adob. $ | |
| 0 | 0 | 0 | 6 | viiirings | |
| 0 | 0 | 0 | 6 | Mongoose | |
| 0 | 0 | 0 | 3 | NCB Air Assault | |
| 0 | 0 | 0 | 1 | BUSCH adob. $ | |
| 0 | 0 | 0 | 5 | Mongoose | |
| 0 | 0 | 0 | 5 | ^0|^6DHC^0|^1DrBiggzZ | |
| 0 | 0 | 0 | 1 | ^1|MM|^7CosmicYo^1k^0e | |
| 0 | 0 | 0 | 1 | If u play RA u r gay | |
| 0 | 0 | 0 | 6 | xfire playe | |
| 0 | 0 | 0 | 1 | Drama.exe* |






