Weapon Stats
Ppsh
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Sil | 7 | 0 | 7 | 0 | 0 |
| [AS]OtterSr | 5 | 0 | 5 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 4 | 0 | 4 | 0 | 0 |
| DHL.Smoko | 2 | 0 | 2 | 0 | 0 |
| 1776 skirmisher | 2 | 0 | 2 | 0 | 0 |
| midwinter | 2 | 0 | 2 | 0 | 0 |
| Jza+Rza+Gza= | 1 | 0 | 1 | 0 | 0 |
| NCB Air Assault | 1 | 0 | 1 | 0 | 0 |
| HAM | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count76
Kills16
Hits60
Damage1,695
#2
Capture the Flag
Count15
Kills4
Hits11
Damage334
#3
Capture the Flag
Count20
Kills3
Hits17
Damage484
#4
Capture the Flag
Count20
Kills2
Hits18
Damage428
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 18 | 6 | 18 | 540 |
| Torso Upper | 16 | 3 | 16 | 542 |
| Left Arm Upper | 12 | 3 | 12 | 264 |
| Head | 11 | 4 | 11 | 624 |
| Left Arm Lower | 10 | 1 | 10 | 189 |
| Right Leg Upper | 10 | 3 | 10 | 220 |
Show 8 more locations
Left Leg Upper8 events Right Arm Lower7 events Right Arm Upper4 events Left Foot3 events Left Leg Lower3 events Right Hand2 events Right Foot1 events Right Leg Lower1 events