Latest rounds
All rounds
Recent matches
Identity
3 aliases
Public aliases
| Alias | Times Seen | First Seen | Last Seen |
|---|---|---|---|
| Richard Wright | 17 | Aug 2, 12:33 AM UTC | Aug 2, 3:03 AM UTC |
| don | 13 | Jun 19, 5:17 AM UTC | Sep 6, 3:51 AM UTC |
| David Lynch | 10 | Oct 3, 12:45 AM UTC | Oct 3, 2:05 AM UTC |
Favorites & strengths
Signature strengths
Best maps
- Carentan222 kills
- Railyard Ctf178 kills
- Shootout172 kills
Best gametypes
View all gametypesFavorite weapons
-
Mosin Nagant
677 kills
-
Kar98k
336 kills
-
Mp44
287 kills
Medals & awards
View all awards
Featured medals
#2 all-time
Carrier Guardian
5
Carrier defenses
#5 all-time
Objective MVP
5,773
Objective points
#5 all-time
Wins Leader
11
Recorded wins
#2 all-time
Best Teammate
3
Teamwork score
#7 all-time
Best Teammate
2.71
Teamwork score
#1 all-time
Top Objective Duo
20,068.8
Partnership score
David Lynch
viiirings
Player insights
4 spotlight cards
Top relationships
Best teammate
viiirings
Frequent partner across assists, objective play, and carrier support.
- Support links
- 19,041
- Carrier defenses
- 1
- Defense points
- 3
Closest rivalry
viiirings
Frequent reciprocal matchup.
- Encounters
- 743
- David Lynch kills
- 385
- viiirings kills
- 358
Toughest opponent
viiirings
They killed this player most often.
- Encounters
- 743
- David Lynch kills
- 385
- viiirings kills
- 358
Favorite target
viiirings
This player killed them most often.
- Encounters
- 743
- David Lynch kills
- 385
- viiirings kills
- 358
Assist partners
1776 skirmisher 27 assist links 2,085 assisted damage viiirings 23 assist links 1,366 assisted damage BONERTON 20 assist links 1,334 assisted damageObjective partners
viiirings 8,148 objective points 19,017 objective links <e> LurcH! 2,896 objective points 6,110 objective links BONERTON 2,657 objective points 5,241 objective linksFrequent matchups10 rows
| Player | Encounters | David Lynch kills | Opponent kills |
|---|---|---|---|
| viiirings | 743 | 385 | 358 |
| Nick Mason | 266 | 130 | 136 |
| <e> LurcH! | 254 | 119 | 135 |
| BONERTON | 152 | 70 | 82 |
| riza | 147 | 84 | 63 |
| 1776 skirmisher | 126 | 62 | 64 |
| VE_AG_RA | 106 | 61 | 45 |
| Unknown Soldier | 105 | 42 | 63 |
| finegold | 103 | 48 | 55 |
| Crete2438g | 94 | 47 | 47 |
Breakdowns
Career archive
Stats by Map25 map stat rows
| Map | Sessions | Kills | Deaths | Hits | Headshots |
|---|---|---|---|---|---|
| Carentan | 19 | 222 | 214 | 524 | 56 |
| Railyard Ctf | 13 | 178 | 165 | 428 | 54 |
| Shootout | 22 | 172 | 166 | 393 | 35 |
| Poker Table Hd | 19 | 157 | 106 | 253 | 34 |
| Tigertown Ctf | 13 | 98 | 103 | 197 | 27 |
| Bellicourt | 12 | 92 | 75 | 204 | 23 |
| Harbor | 14 | 76 | 75 | 268 | 18 |
| Football | 1 | 75 | 41 | 117 | 18 |
| Alamo | 13 | 63 | 57 | 133 | 12 |
| Burgundy Ld | 4 | 62 | 58 | 161 | 19 |
| Cagematch 2 | 1 | 61 | 50 | 125 | 12 |
| Neuville Ctf | 7 | 58 | 59 | 151 | 11 |
| Brecourt | 1 | 47 | 31 | 98 | 8 |
| Pavlov Ctf | 2 | 41 | 30 | 75 | 7 |
| Tenchu | 3 | 41 | 31 | 71 | 7 |
| WinterSideInn | 1 | 36 | 27 | 79 | 14 |
| Offensive Ld | 3 | 36 | 52 | 69 | 9 |
| A:ColdBridge | 5 | 34 | 38 | 64 | 6 |
| Occupy | 2 | 32 | 27 | 71 | 10 |
| Wawa 3 Daim Russian | 9 | 30 | 21 | 50 | 8 |
| Killhouse UO | 19 | 29 | 21 | 55 | 10 |
| Drum Fergus | 3 | 28 | 24 | 53 | 6 |
| Peaks | 1 | 28 | 19 | 45 | 7 |
| Northwood | 2 | 21 | 23 | 36 | 7 |
| Stalingrad | 11 | 20 | 13 | 60 | 11 |
Awards Won0 awards
No current public award wins for this player.
Damage Typesbreakdown
Actionsbreakdown
Stats by Gametype4 gametypes
Weapons5 weapons
Hit Locationsbreakdown
Stats are calculated from recorded public data. Rankings update as new public data becomes available.