Personal achievements
Earned from all qualifying history, independent of leaderboard position. Count milestones require three contributing matches.
Earned Oct 18, 2026 · Supporting match
Earned Oct 20, 2026 · Supporting match
Earned Oct 18, 2026 · Supporting match
Earned Oct 20, 2026 · Supporting match
Progress toward your next milestone
148 / 500 · 9 contributing matches
16 / 50 · 6 contributing matches
18 / 50 · 6 contributing matches
21 / 25 · 6 contributing matches
34 / 100 · 8 contributing matches
37 / 100 · 3 contributing matches
1 / 100 · 1 contributing matches
4 / 100 · 2 contributing matches
1 / 100 · 1 contributing matches
45 / 100 · 7 contributing matches
7 / 100 · 2 contributing matches
14 / 100 · 6 contributing matches
25 / 100 · 7 contributing matches
11 / 100 · 6 contributing matches
1 / 100 · 1 contributing matches
1 / 100 · 1 contributing matches
1 / 100 · 1 contributing matches
Personal bests
Capture the Flag
Current competitive standings
Last 30 Days. These ranks change with the selected timeframe and other players’ results.
Overall
Top Killer · 148 · 9 matches
Headshot Leader · 34 · 9 matches
Most Damage · 8617 · 9 matches
Weapon Specialist · 37 · 3 matches
Weapon Specialist · 45 · 7 matches
Weapon Specialist · 25 · 7 matches
Most Matches Played · 9 · 9 matches
Capture the Flag
Top Killer · 148 · 9 matches
Best K/D · 1.17 · 9 matches
Headshot Leader · 34 · 9 matches
Most Damage · 8617 · 9 matches
Weapon Specialist · 37 · 3 matches
Weapon Specialist · 45 · 7 matches
Weapon Specialist · 25 · 7 matches
Most Matches Played · 9 · 9 matches
Most Assists · 21 · 9 matches
Most Assisted Damage · 1319 · 9 matches
Objective MVP · 250 · 9 matches
Top Assist Duo · 15 · 4 matches
Top Assist Duo · 13 · 6 matches
Flag Capturer · 16 · 9 matches
Flag Returner · 18 · 9 matches
Recent matches
Public aliases
Stored dates can reflect imports or unverified historical timing.
| Alias | Times Seen | First stored | Latest stored |
|---|---|---|---|
| ()))tnb)> | 26 | Aug 1, 1:05 AM UTC | Aug 1, 2:32 AM UTC |
| (>'.')>Boda<('.'<) | 16 | Jun 19, 5:35 AM UTC | Jun 19, 5:35 AM UTC |
| *CuC* tnb# <=D | 2 | Jun 19, 5:51 AM UTC | Jun 19, 5:51 AM UTC |
| .adob | 32 | Jun 19, 6:08 AM UTC | Jun 19, 6:08 AM UTC |
| /3oda ESQ. | 4 | Jun 19, 5:34 AM UTC | Jun 19, 5:34 AM UTC |
| [ROCK]SOLID! | 2 | Jun 19, 6:42 AM UTC | Jun 19, 6:42 AM UTC |
| ^4LEONARDO | 2 | Jun 19, 5:32 AM UTC | Jun 19, 5:32 AM UTC |
| ^6HUBBA BUBBA MAX!!!!! | 2 | Jun 19, 5:41 AM UTC | Jun 19, 5:41 AM UTC |
| {RA}fagbaitmotoretards | 2 | Jun 19, 6:44 AM UTC | Jun 19, 6:44 AM UTC |
| --->Boda<--- | 2 | Jun 19, 6:08 AM UTC | Jun 19, 6:08 AM UTC |
| >SJLEGG<SweatPantsMcGee* | 4 | Jun 19, 6:39 AM UTC | Jun 19, 6:39 AM UTC |
| 80'sman-boda | 14 | Jun 19, 6:01 AM UTC | Jun 19, 6:01 AM UTC |
| ALMOST CHILI TIME!!!!!!!!!!!!!! | 8 | Jun 19, 5:38 AM UTC | Jun 19, 5:38 AM UTC |
| back | 8 | Jun 19, 6:11 AM UTC | Jun 19, 6:11 AM UTC |
| blackanddeckerpeckerwrecker | 4 | Jun 19, 5:33 AM UTC | Jun 19, 5:33 AM UTC |
| BLUEEYESWHITEDRAGON | 8 | Jun 19, 5:52 AM UTC | Jun 19, 5:52 AM UTC |
| bodac1ou$ | 10 | Jun 19, 5:56 AM UTC | Oct 16, 11:53 PM UTC |
| bodaLICIOUS! | 16 | Jun 19, 6:02 AM UTC | Jun 19, 6:02 AM UTC |
| boda the CAMEL | 4 | Jun 19, 5:46 AM UTC | Jun 19, 5:46 AM UTC |
| boda the Yoda. | 2 | Jun 19, 5:43 AM UTC | Jun 19, 5:43 AM UTC |
Signature strengths
Best maps
- Carentan519 kills
- Shootout454 kills
- Tigertown Ctf293 kills
Best gametypes
View all gametypesFavorite weapons
View all weaponsFeatured medals
Current relationships
schLeeem-
Frequent partner across assists, objective play, and carrier support.
- Shared maps
- 2
- Assist links
- 5
- Objective points
- 0
viiirings
Frequent reciprocal matchup.
- Encounters
- 82
- BUSCH adob. $ kills
- 42
- viiirings kills
- 40
viiirings
They killed this player most often.
- Encounters
- 82
- BUSCH adob. $ kills
- 42
- viiirings kills
- 40
viiirings
This player killed them most often.
- Encounters
- 82
- BUSCH adob. $ kills
- 42
- viiirings kills
- 40
Assist partners
schLeeem- 5 assist links 326 assisted damage BUSCH BONERTON 6 assist links 208 assisted damage stevE 4 assist links 361 assisted damageFrequent matchups10 rows
| Player | Encounters | BUSCH adob. $ kills | Opponent kills |
|---|---|---|---|
| viiirings | 82 | 42 | 40 |
| schLeeem- | 64 | 40 | 24 |
| BUSCH BONERTON | 45 | 22 | 23 |
| stevE | 41 | 15 | 26 |
| {oTs}RuggyWiggles&Giggles | 14 | 8 | 6 |
| Right to Arm Bears | 12 | 11 | 1 |
| HanCock!!! | 9 | 7 | 2 |
| ^1|MM|^7CosmicYo^1k^0e | 9 | 6 | 3 |
| [AS]OtterSr | 6 | 4 | 2 |
| Bull1tt`, | 5 | 5 | 0 |
Career archive
Stats by Map25 map stat rows
| Map | Sessions | Kills | Deaths | Hits | Headshots |
|---|---|---|---|---|---|
| Carentan | 37 | 519 | 298 | 1255 | 135 |
| Shootout | 47 | 454 | 277 | 1054 | 101 |
| Tigertown Ctf | 19 | 293 | 171 | 707 | 70 |
| Killhouse UO | 33 | 230 | 153 | 487 | 79 |
| Bellicourt | 28 | 209 | 121 | 457 | 43 |
| Neuville Ctf | 15 | 194 | 120 | 485 | 51 |
| Alamo | 16 | 170 | 98 | 343 | 33 |
| Harbor | 28 | 139 | 76 | 445 | 31 |
| Offensive Ld | 6 | 132 | 77 | 327 | 27 |
| Minister | 17 | 95 | 54 | 202 | 29 |
| Railyard Ctf | 9 | 94 | 75 | 252 | 25 |
| Village | 10 | 86 | 35 | 181 | 20 |
| Wawa 3 Daim Russian | 11 | 82 | 78 | 179 | 12 |
| DUST2 | 2 | 81 | 45 | 199 | 14 |
| Harbor | 6 | 75 | 42 | 212 | 14 |
| Chateau | 11 | 75 | 72 | 166 | 18 |
| Rocket Ctf | 6 | 62 | 44 | 128 | 17 |
| WinterSideInn | 7 | 58 | 33 | 113 | 18 |
| Tenchu | 5 | 47 | 22 | 95 | 12 |
| A:ColdBridge | 5 | 44 | 38 | 104 | 13 |
| Arnhem | 4 | 43 | 27 | 99 | 13 |
| Burgundy Ld | 5 | 38 | 22 | 92 | 8 |
| Nuenen | 3 | 38 | 39 | 90 | 10 |
| Stanjel | 2 | 30 | 29 | 83 | 7 |
| Stachanov | 2 | 29 | 17 | 70 | 2 |
Awards Won0 awards
No current public award wins for this player.
Damage Typesbreakdown
Actionsbreakdown
Stats by Gametype7 gametypes
Weapons5 weapons
Hit Locationsbreakdown
Stats are calculated from recorded public data. Rankings update as new public data becomes available.