- Best map
- Offensive Ld
- Best mode
- CTF
Personal achievements
Earned from all qualifying history, independent of leaderboard position. Count milestones require three contributing matches.
Earned Oct 18, 2026 · Supporting match
Earned Oct 18, 2026 · Supporting match
Earned Oct 18, 2026 · Supporting match
Progress toward your next milestone
118 / 500 · 6 contributing matches
11 / 50 · 5 contributing matches
13 / 50 · 5 contributing matches
12 / 25 · 5 contributing matches
24 / 25 · 6 contributing matches
13 / 100 · 3 contributing matches
11 / 100 · 1 contributing matches
2 / 100 · 2 contributing matches
4 / 100 · 3 contributing matches
1 / 100 · 1 contributing matches
84 / 100 · 5 contributing matches
3 / 100 · 2 contributing matches
Personal bests
Capture the Flag
Current competitive standings
Last 30 Days. These ranks change with the selected timeframe and other players’ results.
Overall
Top Killer · 118 · 6 matches
Headshot Leader · 24 · 6 matches
Most Damage · 7919 · 6 matches
Weapon Specialist · 84 · 5 matches
Most Matches Played · 6 · 6 matches
Capture the Flag
Top Killer · 118 · 6 matches
Best K/D · 0.91 · 6 matches
Headshot Leader · 24 · 6 matches
Most Damage · 7919 · 6 matches
Weapon Specialist · 84 · 5 matches
Most Matches Played · 6 · 6 matches
Most Assists · 12 · 6 matches
Most Assisted Damage · 571 · 6 matches
Objective MVP · 175 · 6 matches
Top Assist Duo · 13 · 6 matches
Flag Capturer · 11 · 6 matches
Flag Returner · 13 · 6 matches
Recent matches
Public aliases
Stored dates can reflect imports or unverified historical timing.
| Alias | Times Seen | First stored | Latest stored |
|---|---|---|---|
| David Davidson | 15 | Oct 3, 1:14 AM UTC | Oct 3, 11:40 PM UTC |
| schLeemly | 14 | Oct 2, 11:23 PM UTC | Oct 3, 12:44 AM UTC |
| schLeeem- | 11 | Oct 18, 1:45 AM UTC | Oct 18, 3:11 AM UTC |
| schLeem- | 11 | Oct 9, 11:53 PM UTC | Oct 18, 12:05 AM UTC |
| schLeem | 7 | Oct 3, 11:40 PM UTC | Oct 9, 11:51 PM UTC |
| I AM RETARDED | 1 | Oct 17, 11:39 PM UTC | Oct 17, 11:39 PM UTC |
Signature strengths
Best maps
- Offensive Ld82 kills
- Killhouse UO76 kills
- Neuville Ctf68 kills
Best gametypes
View all gametypesFavorite weapons
-
Mp44
274 kills
-
Kar98k
141 kills
-
Mosin Nagant
66 kills
Featured medals
No featured medals are recorded for this player yet.
Current relationships
viiirings
Frequent partner across assists, objective play, and carrier support.
- Support links
- 3
- Carrier defenses
- 1
- Defense points
- 3
viiirings
Frequent reciprocal matchup.
- Encounters
- 121
- schLeeem- kills
- 57
- viiirings kills
- 64
viiirings
They killed this player most often.
- Encounters
- 121
- schLeeem- kills
- 57
- viiirings kills
- 64
viiirings
Frequent recorded combat matchup.
- Encounters
- 121
- schLeeem- kills
- 57
- viiirings kills
- 64
Assist partners
BUSCH adob. $ 9 assist links 443 assisted damage stevE 3 assist links 122 assisted damage viiirings 2 assist links 120 assisted damageFrequent matchups8 rows
| Player | Encounters | schLeeem- kills | Opponent kills |
|---|---|---|---|
| viiirings | 121 | 57 | 64 |
| BUSCH BONERTON | 82 | 41 | 41 |
| BUSCH adob. $ | 64 | 24 | 40 |
| RIFFLE | 47 | 19 | 28 |
| ^1|MM|^7CosmicYo^1k^0e | 18 | 10 | 8 |
| Right to Arm Bears | 13 | 10 | 3 |
| HanCock!!! | 10 | 5 | 5 |
| {oTs}RuggyWiggles&Giggles | 5 | 3 | 2 |
Career archive
Stats by Map17 map stat rows
| Map | Sessions | Kills | Deaths | Hits | Headshots |
|---|---|---|---|---|---|
| Offensive Ld | 3 | 82 | 51 | 201 | 19 |
| Killhouse UO | 6 | 76 | 72 | 150 | 21 |
| Neuville Ctf | 3 | 68 | 34 | 168 | 13 |
| Minister | 5 | 45 | 46 | 69 | 17 |
| Shipment | 3 | 35 | 14 | 52 | 12 |
| Railyard Ctf | 1 | 34 | 20 | 98 | 4 |
| Tigertown Ctf | 1 | 31 | 23 | 79 | 7 |
| Carentan | 4 | 28 | 41 | 80 | 6 |
| Stalingrad | 1 | 26 | 17 | 79 | 5 |
| Shootout | 6 | 26 | 22 | 43 | 11 |
| El alamain | 2 | 26 | 16 | 39 | 6 |
| Chateau | 3 | 24 | 27 | 68 | 7 |
| Tenchu | 3 | 23 | 24 | 44 | 8 |
| Poker Table Hd | 2 | 20 | 23 | 26 | 6 |
| Bellicourt | 1 | 11 | 5 | 25 | 5 |
| El alamain | 1 | 0 | 0 | 0 | 0 |
| WinterSideInn | 1 | 0 | 0 | 0 | 0 |
Awards Won0 awards
No current public award wins for this player.
Damage Typesbreakdown
Actionsbreakdown
Weapons5 weapons
Hit Locationsbreakdown
Stats are calculated from recorded public data. Rankings update as new public data becomes available.