Weapon Stats
Mp44
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| David Gilmour | 42 | 0 | 42 | 0 | 0 |
| midwinter | 7 | 0 | 7 | 0 | 0 |
| Richard Wright | 5 | 0 | 5 | 0 | 0 |
| |DHC|lawlstreet | 3 | 0 | 3 | 0 | 0 |
| aRcand | 3 | 0 | 3 | 0 | 0 |
| sgtfortnitefish | 2 | 0 | 2 | 0 | 0 |
| Lt. Carl | 2 | 0 | 2 | 0 | 0 |
| ^0=^4]|^7X^4|[^0= | 1 | 0 | 1 | 0 | 0 |
| NCB Air Assault | 1 | 0 | 1 | 0 | 0 |
| Ham Enjoyer | 1 | 0 | 1 | 0 | 0 |
| VE_AG_RA | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count66
Kills19
Hits47
Damage2,357
#2
Capture the Flag
Count66
Kills18
Hits48
Damage2,349
#3
Capture the Flag
Count61
Kills16
Hits45
Damage2,234
#4
Capture the Flag
Count26
Kills8
Hits18
Damage997
#5
Capture the Flag
Count20
Kills5
Hits15
Damage651
#6
Capture the Flag
Count4
Kills1
Hits3
Damage115
Show 1 more map contexts
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 38 | 17 | 38 | 2,040 |
| Head | 20 | 18 | 20 | 2,018 |
| Right Leg Upper | 20 | 6 | 20 | 800 |
| Left Arm Lower | 18 | 7 | 18 | 612 |
| Torso Upper | 16 | 5 | 16 | 976 |
| Left Leg Upper | 15 | 1 | 15 | 600 |
Show 9 more locations
Right Arm Lower14 events Left Arm Upper12 events Right Leg Lower5 events Left Hand4 events Left Leg Lower4 events Right Hand4 events Left Foot3 events Right Arm Upper3 events Right Foot1 events