Weapon Stats
Thompson
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| viiirings | 12 | 0 | 12 | 0 | 0 |
| sgtfortnitefish | 9 | 0 | 9 | 0 | 0 |
| Risk | 5 | 0 | 5 | 0 | 0 |
| impatient | 4 | 0 | 4 | 0 | 0 |
| ^0|^6DHC^0|^1DrBiggzZ | 3 | 0 | 3 | 0 | 0 |
| Mattie | 2 | 0 | 2 | 0 | 0 |
| xfire playe | 2 | 0 | 2 | 0 | 0 |
| Richard Wright | 2 | 0 | 2 | 0 | 0 |
| [AS]OtterSr | 1 | 0 | 1 | 0 | 0 |
| ()))tnb)> | 1 | 0 | 1 | 0 | 0 |
| riza | 1 | 0 | 1 | 0 | 0 |
| notrenob | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count90
Kills19
Hits71
Damage2,470
#2
Capture the Flag
Count94
Kills18
Hits76
Damage2,744
#3
Capture the Flag
Count31
Kills7
Hits24
Damage836
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 47 | 18 | 47 | 1,872 |
| Right Arm Lower | 20 | 3 | 20 | 500 |
| Right Leg Upper | 15 | 4 | 15 | 447 |
| Head | 13 | 6 | 13 | 975 |
| Left Leg Upper | 13 | 3 | 13 | 388 |
| Torso Upper | 12 | 1 | 12 | 523 |
Show 10 more locations
Left Arm Lower11 events Left Arm Upper11 events Right Arm Upper6 events Right Leg Lower6 events Left Hand4 events Left Leg Lower4 events Right Hand4 events Right Foot3 events Left Foot1 events Neck1 events