Weapon Stats
Mg42 Bipod Stand
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| HAM | 4 | 0 | 4 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 1 | 0 | 1 | 0 | 0 |
| {QRS}Dirtcrew51M | 1 | 0 | 1 | 0 | 0 |
| sgtfortnitefish | 1 | 0 | 1 | 0 | 0 |
| Grey Wulf | 1 | 0 | 1 | 0 | 0 |
| Lt. Carl | 1 | 0 | 1 | 0 | 0 |
| midwinter | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count30
Kills8
Hits22
Damage1,144
#2
Capture the Flag
Count5
Kills1
Hits4
Damage143
#3
Capture the Flag
Count3
Kills1
Hits2
Damage180
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Head | 6 | 2 | 6 | 540 |
| Torso Lower | 6 | 3 | 6 | 288 |
| Right Arm Lower | 4 | 1 | 4 | 120 |
| Left Arm Lower | 3 | 1 | 3 | 90 |
| Torso Upper | 3 | 1 | 3 | 159 |
| Left Leg Upper | 2 | 0 | 2 | 72 |
Show 3 more locations
Right Arm Upper2 events Left Arm Upper1 events Neck1 events