Player breakdown
Actions for ^Wrath | Bull1tt
Explore actions recorded for ^Wrath | Bull1tt.
^Wrath | Bull1tt
13–24 of 30Actions
| Action | Type | Events | Players | Top player |
|---|---|---|---|---|
| Lugerweapon_luger_mp | Weapon | 7 | 1 | ^Wrath | Bull1tt |
| Kar98k Sniperweapon_kar98k_sniper_mp | Weapon | 6 | 1 | ^Wrath | Bull1tt |
| M1garandweapon_m1garand_mp | Weapon | 6 | 1 | ^Wrath | Bull1tt |
| Thompsonweapon_thompson_mp | Weapon | 6 | 1 | ^Wrath | Bull1tt |
| Tt33weapon_tt33_mp | Weapon | 6 | 1 | ^Wrath | Bull1tt |
| Ppshweapon_ppsh_mp | Weapon | 4 | 1 | ^Wrath | Bull1tt |
| Stielhandgranateweapon_stielhandgranate_mp | Weapon | 4 | 1 | ^Wrath | Bull1tt |
| Fraggrenadeweapon_fraggrenade_mp | Weapon | 3 | 1 | ^Wrath | Bull1tt |
| Gewehr43weapon_gewehr43_mp | Weapon | 3 | 1 | ^Wrath | Bull1tt |
| Mp44 Semiweapon_mp44_semi_mp | Weapon | 3 | 1 | ^Wrath | Bull1tt |
| Panzerfaustweapon_panzerfaust_mp | Weapon | 3 | 1 | ^Wrath | Bull1tt |
| Smokegrenadeweapon_smokegrenade_mp | Weapon | 3 | 1 | ^Wrath | Bull1tt |
Recent action rounds
Show 6 more rounds
Map and gametype context
Burgundy LdCapture the Flag · 120 events ShootoutCapture the Flag · 118 events InsanityCapture the Flag · 59 events Neuville CtfCapture the Flag · 55 events Offensive LdCapture the Flag · 51 events TenchuCapture the Flag · 48 events