Weapon Stats
Panzerfaust
Weapon performance within uo_tigertown_ctf.
explosive
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ^2Bullet_^3Sponge | 14 | 4 | 0 | 10 | 3,401 |
| SlabsOGH*Town | 7 | 3 | 0 | 4 | 1,183 |
| Crete2438g | 7 | 2 | 0 | 5 | 2,150 |
| Devian | 4 | 2 | 0 | 2 | 1,057 |
| {PV}Jewel | 6 | 1 | 0 | 5 | 1,218 |
| vCoDMods`sunlight | 4 | 1 | 0 | 3 | 100 |
| David Gilmour | 3 | 1 | 0 | 2 | 83 |
| kevin fabulous | 3 | 1 | 0 | 2 | 1,048 |
| sgtfortnitefish | 2 | 1 | 0 | 1 | 1,000 |
| don | 2 | 1 | 0 | 1 | 56 |
| UNO DOS | 2 | 1 | 0 | 1 | 64 |
| VE_AG_RA | 2 | 1 | 0 | 1 | 53 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Unknown Soldier | 3 | 0 | 3 | 0 | 0 |
| vCoDMods`sunlight | 2 | 0 | 2 | 0 | 0 |
| ^2Bullet_^3Sponge | 1 | 0 | 1 | 0 | 0 |
| <e> LurcH! | 1 | 0 | 1 | 0 | 0 |
| Crete2438g | 1 | 0 | 1 | 0 | 0 |
| head$hot | 1 | 0 | 1 | 0 | 0 |
| |H|Cannon | 1 | 0 | 1 | 0 | 0 |
| aRcand | 1 | 0 | 1 | 0 | 0 |
| kevin fabulous | 1 | 0 | 1 | 0 | 0 |
| Major Paigne | 1 | 0 | 1 | 0 | 0 |
| TODD CHAMP | 1 | 0 | 1 | 0 | 0 |
| viiirings | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Tigertown Ctf
Capture the Flag
6 events ·
Tigertown Ctf
Capture the Flag
1 events ·
Tigertown Ctf
Capture the Flag
2 events ·
Tigertown Ctf
Capture the Flag
2 events ·
Tigertown Ctf
Capture the Flag
4 events ·
Tigertown Ctf
Capture the Flag
2 events ·
Tigertown Ctf
Capture the Flag
15 events ·
Tigertown Ctf
Capture the Flag
3 events ·
Tigertown Ctf
Capture the Flag
2 events ·
Tigertown Ctf
Capture the Flag
6 events ·
Tigertown Ctf
Capture the Flag
2 events ·
Tigertown Ctf
Capture the Flag
9 events ·
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count67
Kills20
Hits47
Damage11,994
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| None | 47 | 20 | 47 | 11,994 |