Weapon Stats
Mp44
Weapon performance within Killhouse UO.
automatic
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| 1776 skirmisher | 334 | 90 | 0 | 244 | 11,951 |
| Unknown Soldier | 244 | 64 | 0 | 180 | 8,501 |
| viiirings | 218 | 56 | 0 | 162 | 8,026 |
| Jza+Rza+Gza= | 173 | 47 | 0 | 126 | 5,912 |
| <e> LurcH! | 140 | 43 | 0 | 97 | 5,117 |
| KKC serber | 143 | 39 | 0 | 104 | 5,287 |
| ratpreet | 144 | 38 | 0 | 106 | 5,411 |
| BUSCH adob. $ | 140 | 38 | 0 | 102 | 5,244 |
| schLeeem- | 117 | 33 | 0 | 84 | 3,898 |
| VE_AG_RA | 96 | 26 | 0 | 70 | 3,448 |
| ^1|MM|^7CosmicYo^1k^0e | 86 | 26 | 0 | 60 | 3,409 |
| finegold | 83 | 23 | 0 | 60 | 3,070 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ^3|MM|^6S^9ukarerutsu | 73 | 0 | 73 | 0 | 0 |
| viiirings | 64 | 0 | 64 | 0 | 0 |
| BUSCH BONERTON | 55 | 0 | 55 | 0 | 0 |
| <e> LurcH! | 50 | 0 | 50 | 0 | 0 |
| If u play RA u r gay | 40 | 0 | 40 | 0 | 0 |
| {PV}Jewel | 22 | 0 | 22 | 0 | 0 |
| VE_AG_RA | 22 | 0 | 22 | 0 | 0 |
| ^6[^3+^6]^5Dr.BiggzZ | 21 | 0 | 21 | 0 | 0 |
| Rode0 | 20 | 0 | 20 | 0 | 0 |
| UnnamedPlayer | 20 | 0 | 20 | 0 | 0 |
| ^0|^6DHC^0|^1DrBiggzZ | 19 | 0 | 19 | 0 | 0 |
| {[SACK]}SnipDZ | 18 | 0 | 18 | 0 | 0 |
Recent Rounds
Killhouse UO
Capture the Flag
119 events ·
Killhouse UO
Capture the Flag
36 events ·
Killhouse UO
Capture the Flag
253 events ·
Killhouse UO
Capture the Flag
37 events ·
Killhouse UO
Capture the Flag
1 events ·
Killhouse UO
Capture the Flag
2 events ·
Killhouse UO
Capture the Flag
1 events ·
Killhouse UO
Capture the Flag
9 events ·
Killhouse UO
Capture the Flag
78 events ·
Killhouse UO
Capture the Flag
70 events ·
Killhouse UO
Capture the Flag
215 events ·
Killhouse UO
Capture the Flag
36 events ·
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count2,588
Kills707
Hits1,881
Damage94,849
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 401 | 151 | 401 | 21,707 |
| Head | 215 | 213 | 215 | 22,782 |
| Left Arm Lower | 176 | 35 | 176 | 5,976 |
| Left Leg Upper | 168 | 50 | 168 | 6,711 |
| Torso Upper | 166 | 78 | 166 | 10,273 |
| Right Leg Upper | 161 | 48 | 161 | 6,438 |
Show 10 more locations
Left Arm Upper157 events Right Arm Lower112 events Right Arm Upper65 events Left Leg Lower59 events Left Hand58 events Right Leg Lower44 events Right Hand40 events Right Foot27 events Left Foot25 events Neck7 events