Weapon Stats
Bar
Weapon performance within Another Town.
automatic
Top Users
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Ereeser | 7 | 0 | 7 | 0 | 0 |
| Nick Mason | 5 | 0 | 5 | 0 | 0 |
| GDMM | 4 | 0 | 4 | 0 | 0 |
| ^Sbf Otto Skorzeny | 3 | 0 | 3 | 0 | 0 |
| N'Oldman | 2 | 0 | 2 | 0 | 0 |
| General13 | 2 | 0 | 2 | 0 | 0 |
| /-/Crazy Eyes | 1 | 0 | 1 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 1 | 0 | 1 | 0 | 0 |
| Crete2438g | 1 | 0 | 1 | 0 | 0 |
| KisMet | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count97
Kills27
Hits70
Damage3,759
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 25 | 8 | 25 | 1,378 |
| Torso Upper | 17 | 9 | 17 | 1,041 |
| Left Leg Upper | 8 | 3 | 8 | 333 |
| Right Leg Upper | 5 | 1 | 5 | 209 |
| Head | 4 | 4 | 4 | 420 |
| Left Leg Lower | 3 | 1 | 3 | 105 |
Show 6 more locations
Left Arm Lower2 events Left Foot2 events Left Arm Upper1 events Right Arm Lower1 events Right Arm Upper1 events Right Foot1 events