Weapon Stats
Thompson Semi
Weapon performance within ctf.
automatic
Top Users
| Player | Events | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ^2Bullet_^3Sponge | 305 | 63 | 0 | 242 | 8,491 |
| Crete2438g | 29 | 6 | 0 | 23 | 736 |
| Ereeser | 6 | 2 | 0 | 4 | 88 |
| ^1|MM|^7CosmicYo^1k^0e | 4 | 1 | 0 | 3 | 119 |
| ^0|^6DHC^0|^1DrBiggzZ | 3 | 0 | 0 | 3 | 85 |
| ImBr0ly | 3 | 0 | 0 | 3 | 99 |
| T O M A T O C A N | 1 | 0 | 0 | 1 | 30 |
| head$hot | 1 | 0 | 0 | 1 | 44 |
Top Victims
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| viiirings | 14 | 0 | 14 | 0 | 0 |
| Right to Arm Bears | 6 | 0 | 6 | 0 | 0 |
| Roger Waters | 5 | 0 | 5 | 0 | 0 |
| <e> LurcH! | 4 | 0 | 4 | 0 | 0 |
| ()))tnb)> | 4 | 0 | 4 | 0 | 0 |
| GDMM | 4 | 0 | 4 | 0 | 0 |
| ^3|MM|^6S^9ukarerutsu | 3 | 0 | 3 | 0 | 0 |
| NCB Air Assault | 3 | 0 | 3 | 0 | 0 |
| Joe Mama | 3 | 0 | 3 | 0 | 0 |
| ^0|^6DHC^0|^1DrBiggzZ | 2 | 0 | 2 | 0 | 0 |
| riza | 2 | 0 | 2 | 0 | 0 |
| |H|Cannon | 2 | 0 | 2 | 0 | 0 |
Recent Rounds
Neuville Ctf
Capture the Flag
4 events ·
Offensive Ld
Capture the Flag
18 events ·
Shootout
Capture the Flag
29 events ·
Killhouse UO
Capture the Flag
3 events ·
Carentan
Capture the Flag
87 events ·
Bellicourt
Capture the Flag
51 events ·
Neuville Ctf
Capture the Flag
5 events ·
Football
Capture the Flag
6 events ·
Tigertown Ctf
Capture the Flag
7 events ·
Poker Table Hd
Capture the Flag
25 events ·
Carentan
Capture the Flag
3 events ·
Shootout
Capture the Flag
3 events ·
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count90
Kills19
Hits71
Damage2,475
#2
Capture the Flag
Count79
Kills14
Hits65
Damage2,120
#3
Capture the Flag
Count62
Kills13
Hits49
Damage1,688
#4
Capture the Flag
Count47
Kills12
Hits35
Damage1,257
#5
Capture the Flag
Count38
Kills7
Hits31
Damage1,211
#6
Capture the Flag
Count18
Kills3
Hits15
Damage504
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 69 | 23 | 69 | 2,679 |
| Torso Upper | 30 | 7 | 30 | 1,283 |
| Right Leg Upper | 26 | 8 | 26 | 740 |
| Left Leg Upper | 23 | 6 | 23 | 685 |
| Head | 22 | 10 | 22 | 1,539 |
| Left Arm Upper | 22 | 4 | 22 | 642 |
Show 9 more locations
Left Arm Lower20 events Right Arm Lower19 events Left Leg Lower16 events Right Leg Lower9 events Right Arm Upper6 events Right Foot6 events Right Hand5 events Left Hand4 events Left Foot3 events