Weapon Stats
Mosin Nagant
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
rifle
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Smelly_Fish | 7 | 0 | 7 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 4 | 0 | 4 | 0 | 0 |
| Crete2438g | 4 | 0 | 4 | 0 | 0 |
| 1776 skirmisher | 4 | 0 | 4 | 0 | 0 |
| GDMM | 3 | 0 | 3 | 0 | 0 |
| midwinter | 3 | 0 | 3 | 0 | 0 |
| VE_AG_RA | 3 | 0 | 3 | 0 | 0 |
| finegold | 2 | 0 | 2 | 0 | 0 |
| Unknown Soldier | 2 | 0 | 2 | 0 | 0 |
| NCB Air Assault | 1 | 0 | 1 | 0 | 0 |
| SteroidAbuser14 | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count51
Kills22
Hits29
Damage3,518
#2
Capture the Flag
Count18
Kills8
Hits10
Damage1,269
#3
Capture the Flag
Count9
Kills4
Hits5
Damage562
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Upper | 15 | 15 | 15 | 1,605 |
| Head | 14 | 14 | 14 | 2,520 |
| Torso Lower | 8 | 4 | 8 | 768 |
| Left Leg Upper | 3 | 0 | 3 | 216 |
| Right Arm Lower | 2 | 1 | 2 | 120 |
| Left Arm Upper | 1 | 0 | 1 | 72 |
Show 1 more locations
Right Foot1 events