Damage Type Stats
Melee
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
Deaths and victims with this damage
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| /-/Gr/pE | 5 | 0 | 5 | 0 | 0 |
| ^2Bullet_^3Sponge | 4 | 0 | 4 | 0 | 0 |
| |H|Cannon | 4 | 0 | 4 | 0 | 0 |
| {PV}Jewel | 2 | 0 | 2 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count32
Kills12
Hits20
Damage2,369
#2
Capture the Flag
Count4
Kills2
Hits2
Damage269
#3
Capture the Flag
Count2
Kills1
Hits1
Damage134
#4
Capture the Flag
Count2
Kills0
Hits2
Damage136
Related Weapons
| Weapon | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Mosin Nagant | 29 | 12 | 17 | 2,289 |
| Mg30cal | 4 | 2 | 2 | 256 |
| Fraggrenade | 2 | 0 | 2 | 59 |
| Kar98k | 2 | 1 | 1 | 123 |
| Luger | 1 | 0 | 1 | 45 |
| Mp44 | 1 | 0 | 1 | 76 |
Show 1 more weapons
Thompson1 events