Damage Type Stats
Melee
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
Deaths and victims with this damage
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ^0/-/^9Tiamat | 27 | 0 | 27 | 0 | 0 |
| Right to Arm Bears | 9 | 0 | 9 | 0 | 0 |
| |H|Cannon | 5 | 0 | 5 | 0 | 0 |
| Crete2438g | 3 | 0 | 3 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count121
Kills44
Hits77
Damage8,661
Related Weapons
| Weapon | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Mosin Nagant | 59 | 23 | 36 | 4,281 |
| Kar98k | 39 | 17 | 22 | 3,341 |
| Smokegrenade | 13 | 2 | 11 | 364 |
| Binoculars | 5 | 0 | 5 | 246 |
| Bar | 2 | 1 | 1 | 181 |
| Mp44 | 2 | 1 | 1 | 228 |
Show 1 more weapons
Stielhandgranate1 events