Weapon Stats
Mg34
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| DefCheeto | 2 | 0 | 2 | 0 | 0 |
| It Today | 2 | 0 | 2 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 1 | 0 | 1 | 0 | 0 |
| Jza+Rza+Gza= | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Deathmatch
Count11
Kills3
Hits8
Damage427
#2
Capture the Flag
Count6
Kills2
Hits4
Damage499
#3
Capture the Flag
Count3
Kills1
Hits2
Damage112
#4
Capture the Flag
Count1
Kills0
Hits1
Damage35
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 6 | 3 | 6 | 336 |
| Right Arm Lower | 2 | 0 | 2 | 126 |
| Right Leg Upper | 2 | 1 | 2 | 151 |
| Head | 1 | 1 | 1 | 271 |
| Left Arm Lower | 1 | 0 | 1 | 33 |
| Neck | 1 | 1 | 1 | 100 |
Show 2 more locations
Right Foot1 events Right Hand1 events