Player breakdown
Weapons for RIFFLE
Explore weapons recorded for RIFFLE.
RIFFLE
25–32 of 32Weapons
| Weapon | Kills | Hits | Damage | Rounds | Top player |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | xfire playe | |
| 0 | 0 | 0 | 9 | viiirings | |
| 0 | 0 | 0 | 2 | — | |
| 0 | 0 | 0 | 3 | Unknown Soldier | |
| 0 | 0 | 0 | 1 | Brave Rifle | |
| 0 | 0 | 0 | 2 | baby | |
| 0 | 0 | 0 | 1 | ^2Bullet_^3Sponge | |
| 0 | 0 | 0 | 1 | Bull1tt`, |



