Weapon Stats
Thompson
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| CrouchingTargetHiddenMaster | 6 | 0 | 6 | 0 | 0 |
| N'Oldman | 1 | 0 | 1 | 0 | 0 |
| T O M A T O C A N | 1 | 0 | 1 | 0 | 0 |
| ()))tnb)> | 1 | 0 | 1 | 0 | 0 |
| Grey Wulf | 1 | 0 | 1 | 0 | 0 |
| KisMet | 1 | 0 | 1 | 0 | 0 |
| Richard Wright | 1 | 0 | 1 | 0 | 0 |
| Right to Arm Bears | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count25
Kills5
Hits20
Damage773
#2
Capture the Flag
Count20
Kills4
Hits16
Damage524
#3
Capture the Flag
Count7
Kills2
Hits5
Damage150
#4
Capture the Flag
Count7
Kills2
Hits5
Damage187
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 11 | 2 | 11 | 439 |
| Right Leg Upper | 5 | 1 | 5 | 150 |
| Torso Upper | 5 | 2 | 5 | 220 |
| Head | 4 | 2 | 4 | 300 |
| Left Arm Lower | 4 | 1 | 4 | 100 |
| Left Hand | 4 | 2 | 4 | 80 |
Show 6 more locations
Left Leg Upper4 events Left Arm Upper3 events Right Arm Lower2 events Right Foot2 events Left Leg Lower1 events Right Hand1 events