Weapon Stats
Ppsh
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Nick Mason | 19 | 0 | 19 | 0 | 0 |
| Crete2438g | 1 | 0 | 1 | 0 | 0 |
| Richard Wright | 1 | 0 | 1 | 0 | 0 |
| Smelly_Fish | 1 | 0 | 1 | 0 | 0 |
| VE_AG_RA | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count69
Kills12
Hits57
Damage1,469
#2
Capture the Flag
Count41
Kills8
Hits33
Damage1,009
#3
Capture the Flag
Count11
Kills2
Hits9
Damage197
#4
Dom
Count5
Kills1
Hits4
Damage104
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 22 | 5 | 22 | 652 |
| Left Leg Upper | 18 | 1 | 18 | 393 |
| Torso Upper | 12 | 3 | 12 | 406 |
| Left Arm Lower | 9 | 1 | 9 | 169 |
| Right Arm Lower | 9 | 0 | 9 | 167 |
| Right Leg Upper | 9 | 2 | 9 | 194 |
Show 8 more locations
Head8 events Left Arm Upper6 events Left Hand3 events Left Leg Lower2 events Right Arm Upper2 events Left Foot1 events Neck1 events Right Hand1 events