Weapon Stats
Bar
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| viiirings | 9 | 0 | 9 | 0 | 0 |
| {RA} Kozz | 3 | 0 | 3 | 0 | 0 |
| 1776 skirmisher | 3 | 0 | 3 | 0 | 0 |
| FOX | 2 | 0 | 2 | 0 | 0 |
| DrunkInPublic | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count42
Kills14
Hits28
Damage1,703
#2
Capture the Flag
Count15
Kills4
Hits11
Damage561
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 16 | 8 | 16 | 877 |
| Head | 6 | 6 | 6 | 624 |
| Left Leg Upper | 5 | 2 | 5 | 205 |
| Right Leg Upper | 3 | 0 | 3 | 121 |
| Left Foot | 2 | 0 | 2 | 56 |
| Torso Upper | 2 | 0 | 2 | 124 |
Show 5 more locations
Left Arm Lower1 events Left Arm Upper1 events Left Leg Lower1 events Neck1 events Right Arm Upper1 events