Weapon Stats
Mosin Nagant
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
rifle
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ^6TypicalSoldier | 9 | 0 | 9 | 0 | 0 |
| {RA} Kozz | 8 | 0 | 8 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 7 | 0 | 7 | 0 | 0 |
| ^2Bullet_^3Sponge | 6 | 0 | 6 | 0 | 0 |
| midwinter | 6 | 0 | 6 | 0 | 0 |
| ^3|MM|^6S^9ukarerutsu | 3 | 0 | 3 | 0 | 0 |
| OG|benny | 3 | 0 | 3 | 0 | 0 |
| Jza+Rza+Gza= | 2 | 0 | 2 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count67
Kills28
Hits39
Damage4,447
#2
Capture the Flag
Count43
Kills15
Hits28
Damage2,778
#3
Capture the Flag
Count2
Kills1
Hits1
Damage107
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Upper | 24 | 24 | 24 | 2,568 |
| Torso Lower | 17 | 5 | 17 | 1,632 |
| Head | 12 | 12 | 12 | 2,160 |
| Right Arm Lower | 4 | 0 | 4 | 240 |
| Right Arm Upper | 4 | 0 | 4 | 288 |
| Left Arm Lower | 3 | 2 | 3 | 180 |
Show 3 more locations
Right Leg Lower2 events Left Arm Upper1 events Right Leg Upper1 events