Weapon Stats
Bar
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| midwinter | 23 | 0 | 23 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 16 | 0 | 16 | 0 | 0 |
| ^6TypicalSoldier | 10 | 0 | 10 | 0 | 0 |
| ^3|MM|^6S^9ukarerutsu | 9 | 0 | 9 | 0 | 0 |
| {RA} Kozz | 8 | 0 | 8 | 0 | 0 |
| T O M A T O C A N | 8 | 0 | 8 | 0 | 0 |
| OG|benny | 6 | 0 | 6 | 0 | 0 |
| Jza+Rza+Gza= | 4 | 0 | 4 | 0 | 0 |
| ()))tnb)> | 3 | 0 | 3 | 0 | 0 |
| TODD CHAMP | 3 | 0 | 3 | 0 | 0 |
| NCB Air Assault | 2 | 0 | 2 | 0 | 0 |
| ^2Bullet_^3Sponge | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count142
Kills46
Hits96
Damage5,585
#2
Capture the Flag
Count75
Kills24
Hits51
Damage3,390
#3
Capture the Flag
Count70
Kills23
Hits47
Damage2,870
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Upper | 56 | 24 | 56 | 3,433 |
| Torso Lower | 46 | 22 | 46 | 2,570 |
| Head | 33 | 33 | 33 | 3,455 |
| Right Leg Upper | 14 | 3 | 14 | 586 |
| Right Arm Lower | 12 | 2 | 12 | 420 |
| Left Leg Upper | 11 | 3 | 11 | 462 |
Show 6 more locations
Left Leg Lower8 events Left Arm Upper6 events Left Arm Lower3 events Neck2 events Right Arm Upper2 events Right Foot1 events