Weapon Stats
Ppsh
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Unknown Soldier | 12 | 0 | 12 | 0 | 0 |
| 1776 skirmisher | 4 | 0 | 4 | 0 | 0 |
| Jza+Rza+Gza= | 3 | 0 | 3 | 0 | 0 |
| NCB Air Assault | 2 | 0 | 2 | 0 | 0 |
| QuHandTur | 2 | 0 | 2 | 0 | 0 |
| KisMet | 1 | 0 | 1 | 0 | 0 |
| VE_AG_RA | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count71
Kills14
Hits57
Damage1,616
#2
Capture the Flag
Count42
Kills7
Hits35
Damage958
#3
Capture the Flag
Count6
Kills2
Hits4
Damage105
#4
Search and Destroy
Count6
Kills1
Hits5
Damage132
#5
Search and Destroy
Count5
Kills1
Hits4
Damage129
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 32 | 9 | 32 | 958 |
| Right Arm Lower | 15 | 2 | 15 | 281 |
| Head | 13 | 7 | 13 | 737 |
| Left Arm Lower | 8 | 0 | 8 | 152 |
| Left Leg Upper | 8 | 2 | 8 | 176 |
| Right Leg Upper | 8 | 1 | 8 | 175 |
Show 7 more locations
Right Arm Upper5 events Left Arm Upper4 events Left Hand4 events Torso Upper4 events Left Leg Lower2 events Left Foot1 events Right Hand1 events