Player breakdown
Weapons for Right to Arm Bears
Explore weapons recorded for Right to Arm Bears.
Right to Arm Bears
37–46 of 46Weapons
| Weapon | Kills | Hits | Damage | Players | Top player |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | HideYerCats | |
| 0 | 0 | 0 | 2 | -=pod=-Them | |
| 0 | 0 | 0 | 1 | ^6Cry about it | |
| 0 | 0 | 0 | 1 | ^0|^6DHC^0|^1DrBiggzZ | |
| 0 | 0 | 0 | 1 | ^1|MM|^7CosmicYo^1k^0e | |
| 0 | 0 | 0 | 13 | Bustin | |
| 0 | 0 | 0 | 3 | midwinter | |
| 0 | 0 | 0 | 2 | Crete2438g | |
| 0 | 0 | 0 | 1 | ^0|^6DHC^0|^1DrBiggzZ | |
| 0 | 0 | 0 | 3 | Crete2438g |


