Player breakdown
Weapons for Peanut Camper
Explore weapons recorded for Peanut Camper.
Peanut Camper
25–36 of 46Weapons
| Weapon | Kills | Hits | Damage | Players | Top player |
|---|---|---|---|---|---|
| 1 | 1 | 99 | 1 | Peanut Camper | |
| 1 | 1 | 22 | 1 | Peanut Camper | |
| 1 | 1 | 180 | 9 | KKC serber | |
| 0 | 6 | 450 | 9 | ^0|^6DHC^0|^1DrBiggzZ | |
| 0 | 4 | 174 | 2 | Peanut Camper | |
| 0 | 2 | 66 | 4 | ^2Bullet_^3Sponge | |
| 0 | 1 | 18 | 1 | Peanut Camper | |
| 0 | 1 | 40 | 5 | ^2Bullet_^3Sponge | |
| 0 | 1 | 75 | 2 | Nick Mason | |
| 0 | 0 | 0 | 4 | ^0|^6DHC^0|^1DrBiggzZ | |
| 0 | 0 | 0 | 1 | Nick Mason | |
| 0 | 0 | 0 | 3 | viiirings |



