Damage Type Stats
Explosive
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
Deaths and victims with this damage
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Right to Arm Bears | 7 | 0 | 7 | 0 | 0 |
| HideYerCats | 1 | 0 | 1 | 0 | 0 |
| Two Taco Supremes | 1 | 0 | 1 | 0 | 0 |
| Unknown Soldier | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count24
Kills9
Hits15
Damage79,568
#2
Capture the Flag
Count3
Kills1
Hits2
Damage8,500
#3
Capture the Flag
Count1
Kills0
Hits1
Damage7
Related Weapons
| Weapon | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Panzeriv Turret | 7 | 3 | 4 | 25,500 |
| Panzerfaust | 6 | 2 | 4 | 20,068 |
| Elefant Turret | 3 | 1 | 2 | 8,500 |
| Flak88 Turret | 3 | 1 | 2 | 8,500 |
| Sherman Turret | 3 | 1 | 2 | 8,500 |
| T34 Turret | 3 | 1 | 2 | 8,500 |
Show 2 more weapons
Su152 Turret2 events None1 events