Weapon Stats
Bar
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Rex Bosworth | 14 | 0 | 14 | 0 | 0 |
| Lt. Carl | 1 | 0 | 1 | 0 | 0 |
| midwinter | 1 | 0 | 1 | 0 | 0 |
| viiirings | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count24
Kills5
Hits19
Damage1,086
#2
Capture the Flag
Count18
Kills5
Hits13
Damage727
#3
Capture the Flag
Count9
Kills3
Hits6
Damage413
#4
Capture the Flag
Count7
Kills2
Hits5
Damage258
#5
Capture the Flag
Count6
Kills2
Hits4
Damage279
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 17 | 8 | 17 | 935 |
| Head | 8 | 6 | 8 | 825 |
| Left Leg Upper | 7 | 1 | 7 | 287 |
| Torso Upper | 7 | 2 | 7 | 427 |
| Right Leg Upper | 4 | 0 | 4 | 145 |
| Left Leg Lower | 2 | 0 | 2 | 67 |
Show 2 more locations
Left Arm Upper1 events Right Arm Lower1 events