Weapon Stats
Ppsh
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| KisMet | 19 | 0 | 19 | 0 | 0 |
| maniak | 4 | 0 | 4 | 0 | 0 |
| Crete2438g | 2 | 0 | 2 | 0 | 0 |
| ^0|^6DHC^0|^1DrBiggzZ | 1 | 0 | 1 | 0 | 0 |
| Bustin | 1 | 0 | 1 | 0 | 0 |
| finegold | 1 | 0 | 1 | 0 | 0 |
| Major Mistake | 1 | 0 | 1 | 0 | 0 |
| SteroidAbuser14 | 1 | 0 | 1 | 0 | 0 |
| Unknown Soldier | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count83
Kills14
Hits69
Damage1,857
#2
Capture the Flag
Count43
Kills7
Hits36
Damage979
#3
Capture the Flag
Count33
Kills5
Hits28
Damage761
#4
Deathmatch
Count15
Kills3
Hits12
Damage305
#5
Search and Destroy
Count5
Kills1
Hits4
Damage112
#6
Capture the Flag
Count4
Kills1
Hits3
Damage117
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 31 | 9 | 31 | 925 |
| Right Leg Upper | 23 | 4 | 23 | 503 |
| Head | 17 | 5 | 17 | 952 |
| Left Arm Lower | 12 | 2 | 12 | 228 |
| Torso Upper | 12 | 1 | 12 | 404 |
| Left Arm Upper | 11 | 2 | 11 | 240 |
Show 9 more locations
Left Leg Upper11 events Right Arm Lower9 events Right Arm Upper8 events Right Leg Lower6 events Left Foot4 events Left Hand3 events Right Foot3 events Left Leg Lower1 events Right Hand1 events