Weapon Stats
Ppsh
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| T O M A T O C A N | 21 | 0 | 21 | 0 | 0 |
| Crete2438g | 4 | 0 | 4 | 0 | 0 |
| finegold | 4 | 0 | 4 | 0 | 0 |
| Unknown Soldier | 4 | 0 | 4 | 0 | 0 |
| VE_AG_RA | 4 | 0 | 4 | 0 | 0 |
| viiirings | 4 | 0 | 4 | 0 | 0 |
| Arora | 3 | 0 | 3 | 0 | 0 |
| head$hot | 3 | 0 | 3 | 0 | 0 |
| 1776 skirmisher | 3 | 0 | 3 | 0 | 0 |
| GDMM | 3 | 0 | 3 | 0 | 0 |
| Nick Mason | 3 | 0 | 3 | 0 | 0 |
| ()))tnb)> | 2 | 0 | 2 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count153
Kills24
Hits129
Damage3,407
#2
Capture the Flag
Count120
Kills22
Hits98
Damage2,744
#3
Capture the Flag
Count78
Kills14
Hits64
Damage1,694
#4
Capture the Flag
Count52
Kills10
Hits42
Damage1,167
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 71 | 13 | 71 | 2,114 |
| Head | 36 | 17 | 36 | 2,010 |
| Left Leg Upper | 33 | 6 | 33 | 725 |
| Right Arm Lower | 32 | 7 | 32 | 598 |
| Left Arm Lower | 30 | 3 | 30 | 568 |
| Right Leg Upper | 30 | 9 | 30 | 660 |
Show 10 more locations
Torso Upper26 events Left Arm Upper16 events Right Hand11 events Left Hand10 events Right Leg Lower10 events Right Arm Upper9 events Left Leg Lower7 events Left Foot5 events Right Foot4 events Neck3 events