Weapon Stats
Mg30cal
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ratpreet | 4 | 0 | 4 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 1 | 0 | 1 | 0 | 0 |
| T O M A T O C A N | 1 | 0 | 1 | 0 | 0 |
| maniak | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count10
Kills3
Hits7
Damage404
#2
Capture the Flag
Count9
Kills3
Hits6
Damage267
#3
Capture the Flag
Count2
Kills1
Hits1
Damage105
#4
Capture the Flag
Count2
Kills0
Hits2
Damage98
#5
Capture the Flag
Count1
Kills0
Hits1
Damage56
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 6 | 3 | 6 | 336 |
| Head | 2 | 1 | 2 | 146 |
| Left Leg Upper | 2 | 0 | 2 | 76 |
| Right Leg Upper | 2 | 0 | 2 | 84 |
| Torso Upper | 2 | 2 | 2 | 113 |
| Neck | 1 | 1 | 1 | 105 |
Show 2 more locations
Right Arm Lower1 events Right Leg Lower1 events