Weapon Stats
Thompson
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| Heikee | 13 | 0 | 13 | 0 | 0 |
| ^1|MM|^7CosmicYo^1k^0e | 1 | 0 | 1 | 0 | 0 |
| Crete2438g | 1 | 0 | 1 | 0 | 0 |
| GDMM | 1 | 0 | 1 | 0 | 0 |
| Roger Waters | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count30
Kills8
Hits22
Damage888
#2
Capture the Flag
Count16
Kills5
Hits11
Damage420
#3
Capture the Flag
Count12
Kills2
Hits10
Damage300
#4
Capture the Flag
Count5
Kills2
Hits3
Damage99
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 11 | 5 | 11 | 437 |
| Head | 6 | 5 | 6 | 450 |
| Right Leg Upper | 6 | 2 | 6 | 180 |
| Left Leg Upper | 5 | 2 | 5 | 150 |
| Right Arm Lower | 5 | 0 | 5 | 123 |
| Left Arm Upper | 4 | 2 | 4 | 120 |
Show 7 more locations
Left Foot2 events Torso Upper2 events Left Arm Lower1 events Left Leg Lower1 events Right Arm Upper1 events Right Foot1 events Right Hand1 events