Weapon Stats
Mp40
Player-specific stats with victim breakdown, recent rounds, map context, and related breakdowns.
automatic
Deaths and victims with this weapon
| Player | Deaths | Kills | Deaths | Hits | Damage |
|---|---|---|---|---|---|
| ()))tnb)> | 7 | 0 | 7 | 0 | 0 |
| .:pA|enigma. | 4 | 0 | 4 | 0 | 0 |
| Unknown Soldier | 4 | 0 | 4 | 0 | 0 |
| <e> LurcH! | 3 | 0 | 3 | 0 | 0 |
| KKC serber | 3 | 0 | 3 | 0 | 0 |
| midwinter | 3 | 0 | 3 | 0 | 0 |
| viiirings | 2 | 0 | 2 | 0 | 0 |
| ^0|^6DHC^0|^1DrBiggzZ | 1 | 0 | 1 | 0 | 0 |
| riza | 1 | 0 | 1 | 0 | 0 |
| notrenob | 1 | 0 | 1 | 0 | 0 |
Recent Rounds
Map and Gametype Breakdown
Ranked map and mode context for this stat.
#1
Capture the Flag
Count81
Kills15
Hits66
Damage2,244
#2
Capture the Flag
Count58
Kills12
Hits46
Damage1,749
#3
Capture the Flag
Count4
Kills1
Hits3
Damage114
#4
Capture the Flag
Count4
Kills1
Hits3
Damage124
#5
Capture the Flag
Count4
Kills0
Hits4
Damage113
Hit Locations
| Location | Events | Kills | Hits | Damage |
|---|---|---|---|---|
| Torso Lower | 31 | 8 | 31 | 1,170 |
| Head | 16 | 6 | 16 | 1,143 |
| Left Leg Upper | 15 | 2 | 15 | 420 |
| Left Arm Upper | 9 | 2 | 9 | 251 |
| Right Leg Upper | 9 | 2 | 9 | 252 |
| Right Arm Lower | 8 | 3 | 8 | 192 |
Show 9 more locations
Torso Upper8 events Left Arm Lower6 events Left Leg Lower4 events Right Foot4 events Left Hand3 events Right Arm Upper3 events Right Hand3 events Left Foot2 events Right Leg Lower1 events